Product | Commercial model | | 75A7G |
| Factory model | | 75A60GAVT |
| Factory | | Qingdao |
| Description | | 189cm (75" ) Direct LED Television |
| | | |
Document | Specifications form version | | HA210129 |
| Circulation | | Restricted, internal use only |
| Status | | Confirmed |
| Revision number | | 2 |
| Date | | 2/8/21 |
| Issued by | | Jhonson |
| | | |
Image display | Panel manufacturer | | Hisense |
| Panel model | | HD750Y3U71-T0L4 |
| Active display area, horizontal dimension | mm | 1649.664 |
| Active display area, vertical dimension | mm | 927.936 |
| Screen size (rounded to nearest integer) | cm | 189 |
| Screen size (rounded to nearest integer) | inch | 75 |
| Display technology | | LCD/ LED lit |
| Backlight source | | Direct LED |
| Resolution (Horiz x Vert) | pixel | 3840X2160 |
| Screen curvature radius | mm | - |
| Colour depth | bit | 8bit+FRC |
| Image refresh frequency | Hz | 60 |
| Smooth motion rate | | 120 |
| 3D image | | - |
| Maximum brightness of white | cd/m2 | 350 |
| Native contrast ratio | | 1200 : 1 |
| Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 |
| Quantum dot | | NO |
| Wide colour gamut | | Yes |
| KSF phosphor | | Yes |
| UHD Premium | | No |
| Response Time | ms | 8 |
| | | |
Connectivity | RF- Radio frequency input | | 1 |
| AV input | | 1 |
| AV output | | 0 |
| USB interface type 3.0 (Qty / List….) | | 1/ USB 1 |
| USB interface type 2.0 (Qty / List ….) | | 1/ USB 2 |
| Optical digital audio output (SPDIF) | | 1 |
| Earphone jack | | 1 |
| | | |
HDMI ports | HDMI inputs | | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | | HDMI 1, HDMI 2,HDMI3 |
| HDMI type 1.4 with HDCP version 1.4 | | NA |
| HDMI 2.1 compliant input | | NA |
| ARC -Audio Return Channel | | HDMI 2 |
| MHL - Mobile High Definition Link input | | NA |
| CEC- Consumer Electronics Control via HDMI | | Yes |
| | | |
Smart TV | Ethernet port (RJ45 connector) | | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | | a, b, g, n, ac |
| Wi-Fi bands | GHz | 2.4 / 5 |
| DLNA compliance | | Yes |
| Bluetooth / BT version | | Yes / 5.0 |
| Anyview (Screen mirroring) | | Yes |
| SVOD services {List .......} | | Netflix,Youtube,Stan, |
| Catch-up TV (Iview / SBS on Demand / Plus 7 / 9 Jumpin / Tenplay) | | Yes / Yes / No / No / No |
| UHD (4k) streaming | | Yes |
| Installed Applications {List ……} | | Netflix/Youtube/Prime Video/Foxtel/Stan/ABC iview/Kayo/Tubi/SBS ON DEMAND/Facebook Watch/NBA |
| Installed Applications {List ……} | | Redbull TV/Kidoodle TV/FITE/Plex/Youtube Kids/Game Center/Toon Goggles/Yupptv |
| Skype | | No |
| Freeview Plus - HbbTV 2.0 | | Yes |
| Web browser [Chrome | Opera | Other] | | Odin |
| | | |
Digital TV reception | Television system (DVB-T / DVB-T2) | | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | | Yes / Yes |
| AC3 Surround sound decoder | | Yes |
| AS 4599.1 compliance | | Yes |
| AS 4933.1 compliance | | Yes |
| LCN- Logical channel number and DTV Service name support | | Yes |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | | Yes / Yes / 4:3 |
| Subtitles | | Yes |
| RF Signal strength indicator | | Yes |
| RF Signal quality indicator | | Yes |
| RF Bit error rate indicator | | Yes |
| EPG- Electronic programming guide, 7 days for all services | | Yes |
| Audio description (vision impairment aid) | | Yes |
| Parental rating lock | | Yes |
| | | |
Analogue TV reception | Colour-Sound systems in VHF band | | PAL B |
| Colour-Sound systems in UHF band | | PAL B |
| Stereo sound decoder {A2, Nicam, ….} | | A2, NICAM |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | | NO/NO/NO |
| Subtitles | | NO |
| | | |
Image processing | Backlight control | | No |
| Light sensing | | No |
| Dynamic backlight control | | No |
| Frame rate control | | Yes |
| Variable Refresh Rate (VRR) | | No |
| FreeSync | | No |
| Auto Low Latency Mode for VRR | | Yes |
| Local dimming/ controllable zones | | No |
| Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | | Automatic/16:9/4:3/Panoramic/Movie Zoom/Direct |
| 1:1 Pixel mapping | | Yes |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | | Yes / Yes / Yes |
| HDR system (HDR10 / Dolby Vision) | | Yes /Yes |
| HLG (Hybrid Log-Gamma) for HDR | | Yes |
| HEVC (H.265) decoder | | Yes |
| Dual image (PIP / POP) | | No / No |
| Motion enhancement and compensation (MEMC) | | YES |
| | | |
Sound | Audio power output per channel | Watt | 15 |
| Number of speakers (Tweeter / Midrange / Woofer) | | 2 / 0 / 0 |
| Automatic volume level (AVL) | | Yes |
| Audio equalizer | | Yes |
| Dolby Digital | | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | | Dolby Atmos |
| Lip-sync adjustment | | Yes |
| | | |
Features | On/off timer | | Yes |
| Power off if no signal | | Yes |
| Sleep timer | | Yes |
| Program lock | | Yes |
| OSD transparency control | | No |
| User interface | | VIDAA U5 |
| Software version OSD indication | | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms | | Yes / Yes |
| Favourite channels list | | Yes |
| Electronic point of sales (E-POS) | | Yes |
| OTA- Over the air software updates | | Yes |
| Voice command | | Near Field:Alexa & Google Assistant |
| Screen mirroring {Miracast, Anyview Cast, ...} | | Anyview Cast |
| Smartphone remote control application {Rremote Now, ...} | | Yes |
| Replaceable demo video for Store mode | | Yes |
| Remote control via serial port | | No |
| | | |
USB media player | Personal Video Recorder | | Yes |
| Time Shift | | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | | Yes / Yes |
| DivX decoder | | No |
| MPEG4 (H.264) / H.265 decoder | | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | | Yes / Yes / Yes / No |
| DMP Auto-play | | NO |
| DMP for UHD content via USB | | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | | Yes / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | | Yes / Yes / No / Yes |
| | | |
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | | No / No |
| Clone function for programs, sound and image settings. | | YES |
| Sub-menu lock, including tuning lock | | YES |
| Keyboard lock | | YES |
| Maximum volume lock | | YES |
| Power on volume | | YES |
| Power on, apply default sound/image settings | | NO |
| Power on source selection | | YES |
| Power on RF channel selection | | YES |
| Power on mode (On / Standby / Last) | | YES / YES / YES |
| Inputs access (Enable / Disable) | | No |
| | | |
Hardware | Processor / Cores | | NT72671 / 4 |
| Dual Tuner | | No |
| Colour (Front bezel, rear, stand) | | Tarnish / Black / Tarnish |
| Speakers mounted in enclosure | | Yes |
| Mains power switch | | No |
| Swivel base | | No |
| Compact packaging | | Yes |
| Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz |
| Standby consumption | Watt | < 0.5W |
| Maximum time delay Power On to sound an image | sec | |
| | | |
| | | |
Installation | Stand area (Width / Depth) | mm | 1230×366 |
| Wall mount dimensions (Horiz x Vert) | mm | 400X300 |
| Wall mount, screw thread | mm | M6/10 |
| VESA compliance | | Yes |
| Detachable power cord | | Yes |
| Power cord length | cm | 155 |
| | | |
| | | |
Accessories | Remote controller (Technology / Part number ) | | BT / ERF3G80H |
| Battery (size / quantity) | | AAA / 2 |
| User manual (Available online) / Quick setup guide (Print) | | 1 / 1 |
| Warranty [In User manual | In separate sheet] | | In separate sheet |
| Skype camera (Qty / Part number) | | - |
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | | - |
| 3D glasses (Qty / Part number) | | - |
| | | |
Dimensions | Dimensions with stand (W x H x D) | mm | 1675×1046×366 |
| Dimensions without stand (W x H x D) | mm | 1675×960×78 |
| Carton box dimensions (W x H x D) | mm | 1865×179×1146 |
| Net weight (with stand / without stand) | kg | 28.5 kg /27.9 kg |
| Gross weight | kg | 37.5 kg |
| Container load (20ft / 40ft / 40ft HC) | | 80/164/164 |
| | | |
Licensing and certification | EMC- Electromagnetic Compatibility | | Yes |
| CB- Electrical safety | | Yes |
| HDMI | | Yes(Hisense internal test) |
| Dolby Digital | | Yes |
| MEPS- Test report | | Yes |
| ROHS | | No |
| Electrical safety conformity for Australia | | Yes |
| | | |
Documentation | Panel specifications | | Yes |
| Initial specifications (input form) | | Yes |
| Confirmed product specifications | | Yes |
| List of DMP formats for audio and video | | Yes (QSG) |
| (Required before purchase order) |
| | | |
Documentation | CB report and certificate | | Yes |
| EMC report and certificate | | Yes |
| Power cord, plug and connector Australian safety approval | | Yes |