Description
Image display | Panel manufacturer | SGL |
|
Panel model | JHD315X1H61-TXL2 | ||
Active display area, horizontal dimension | mm | 697.685 | |
Active display area, vertical dimension | mm | 392.256 | |
Screen size (rounded to nearest integer) | cm | 80 | |
Screen size (rounded to nearest integer) | inch | 31.5 | |
Display technology | LCD/LED lit | ||
Backlight source | DLED | ||
Resolution (Horiz x Vert) | pixel | 1366X768 | |
Screen curvature radius | mm | - | |
Colour depth | bit | 8 | |
Image refresh frequency | Hz | 60 | |
Smooth motion rate | No | ||
3D image | No | ||
Maximum brightness of white | cd/m2 | 275(typ) | |
Native contrast ratio | 3000:1(typ) | ||
Viewing Angle (Horiz / Vert) | Degrees | 178/178(typ) | |
Quantum dot | No | ||
Wide colour gamut | No | ||
UHD Premium | No | ||
Response Time | ms | 8.5(typ) | |
Connectivity | RF- Radio frequency input | 1 | |
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2 / USB 1,USB2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 2 | |
HDMI type 4K@60Hz with HDCP version 2.2 | NA | ||
HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 | ||
HDMI 2.0 compliant input | NA | ||
ARC -Audio Return Channel | HDMI 1 | ||
MHL - Mobile High Definition Link input | NA | ||
CEC- Consumer Electronics Control via HDMI | Yes | ||
Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
AC3 Surround sound decoder | Yes | ||
AS 4599.1 compliance | Yes | ||
AS 4933.1 compliance | Yes | ||
LCN- Logical channel number and DTV Service name support | Yes | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX
|
Yes / Yes / Yes | ||
Subtitles | Yes | ||
RF Signal strength indicator | Yes | ||
RF Signal quality indicator | Yes | ||
RF Bit error rate indicator | Yes | ||
EPG- Electronic programming guide, 7 days for all services | Yes | ||
Audio description (vision impairment aid) | Yes | ||
Parental rating lock | Yes | ||
Analogue TV reception | Colour-Sound systems in VHF band | PAL\SECAM, B/G, D/K, I | |
Colour-Sound systems in UHF band | PAL\SECAM, B/G, D/K, I | ||
Stereo sound decoder {A2, Nicam, ….} | NA | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX
|
NO / NO / NO | ||
Subtitles | Yes | ||
Image processing | Backlight control | Yes | |
Light sensing | No | ||
Dynamic backlight control | Yes | ||
Local dimming / controllable zones | No | ||
Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
1:1 Pixel mapping | Yes | ||
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | NO / NO /NO | ||
HDR system (HDR10 / Dolby Vision) | NO /No | ||
HLG (Hybrid Log-Gamma) for HDR | NO | ||
HEVC (H.265) decoder | Yes | ||
Dual image (PIP / POP) | No / No | ||
Motion enhancement and compensation (MEMC) | No | ||
Sound | Audio power output per channel | Watt | 6 |
Number of speakers (Tweeter / Midrange / Woofer) | 0/ 2 / 0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X | ||
Lip-sync adjustment | Yes | ||
Features | On/off timer | Yes | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
User interface | VIDAA U4.2 | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | Yes | ||
OTA- Over the air software updates | Yes | ||
Voice command | No | ||
Screen mirroring {Miracast, Anyview Cast, ...} | Anyview Cast | ||
Smartphone remote control application {Rremote Now, ...} | Yes | ||
Replaceable demo video for Store mode | Yes | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | Yes | |
Time Shift | Yes | ||
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
DMP Auto-play | Yes | ||
DMP for UHD content via USB | Yes | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / Yes | |
Clone function for programs, sound and image settings. | Yes | ||
Sub-menu lock, including tuning lock | Yes | ||
Keyboard lock | Yes | ||
Maximum volume lock | Yes | ||
Power on volume | Yes | ||
Power on, apply default sound/image settings | No / Yes | ||
Power on source selection | Yes | ||
Power on RF channel selection | Yes | ||
Power on mode (On / Standby / Last) | Yes / Yes / Yes | ||
Inputs access (Enable / Disable) | Yes | ||
Hardware | Processor / Cores | MT9602GAATBB / 4 | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Black / Black / Black | ||
Speakers mounted in enclosure | Yes | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | ||
Installation | Stand area (Width / Depth) | mm | 688×185 |
Wall mount dimensions (Horiz x Vert) | mm | 100×200 | |
Wall mount, screw thread | mm | M6 | |
VESA compliance | Yes | ||
Detachable power cord | No | ||
Power cord length | cm | ||
Accessories | Remote controller (Technology / Part number ) | IR/EN2J30 | |
Battery (size / quantity) | AAA / 2 | ||
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | No | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | No | ||
3D glasses (Qty / Part number) | - | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 717×477×185 |
Dimensions without stand (W x H x D) | mm | 717×428×86 | |
Carton box dimensions (W x H x D) | mm | 811×129×515 | |
Net weight (with stand / without stand) | kg | 3.6/3.7 | |
Gross weight | kg | 5.5 | |
Container load (20ft / 40ft / 40ft HC) | 512/1048/1310 | ||
Licensing and certification | EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | ||
HDMI | Yes | ||
Dolby Digital | Yes | ||
ROHS | No | ||
Warranty
Refund Policy
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at websales@singhagiri.lk. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at websales@singhagiri.lk.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. Change of mind will not be accepted as a valid reason for a refund. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too. (up to 2 weeks)